How long is the Tesla wait in each country?
Median days from order to VIN and from VIN to delivery, by country and model, for Tesla orders tracked in Delivery Status for Tesla. This page always shows the latest month: October 2026.

In short
- Countries with at least one group of 20 or more orders in October 2026: 18.
- Model Y, order to VIN: shortest median 14 days (Australia, 81 orders), longest 133 days (Denmark, 53 orders).
- VIN to delivery medians are published for 7 countries in October 2026.
- These are past figures, not a forecast and not Tesla’s own numbers.
Model Y
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| United States | 33 | 23 to 43 | 595 |
| France | 90 | 68 to 131 | 557 |
| Germany | 77 | 73 to 86 | 239 |
| Norway | 24 | 11 to 51 | 119 |
| Australia | 14 | 7 to 28 | 81 |
| Canada | 99 | 79 to 120 | 79 |
| Spain | 120 | 88 to 136 | 60 |
| Belgium | 84 | 70 to 121 | 55 |
| Netherlands | 88 | 68 to 104 | 55 |
| Denmark | 133 | 127 to 137 | 53 |
| United Kingdom | 77 | 60 to 101 | 52 |
| Romania | 81 | Not shown | 47 |
| Switzerland | 47 | Not shown | 46 |
| Taiwan | 62 | Not shown | 35 |
| Italy | 129 | Not shown | 34 |
| Japan | 16 | Not shown | 30 |
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| United States | 4 | 2 to 9 | 279 |
| France | 18 | 14 to 21 | 116 |
| Canada | 32 | Not shown | 48 |
| Germany | 21 | Not shown | 45 |
| Norway | 18 | Not shown | 30 |
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| United States | 35 | 24 to 47 | 282 |
| France | 119 | 101 to 133 | 116 |
| Canada | 145 | Not shown | 48 |
| Germany | 126 | Not shown | 47 |
| Norway | 38 | Not shown | 30 |
One bar per country with at least 20 orders. The number in brackets is the number of orders.
| Country | Median (days) |
|---|---|
| United States (282) | 35 days |
| Norway (30) | 38 days |
| France (116) | 119 days |
| Germany (47) | 126 days |
| Canada (48) | 145 days |
Source: Delivery Status for Tesla, deliverystatus.app. October 2026, read 13 November 2026.
Model 3
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| Spain | 43 | 27 to 60 | 269 |
| France | 68 | 52 to 100 | 159 |
| United States | 39 | 25 to 50 | 141 |
| Norway | 55 | 33 to 88 | 106 |
| United Kingdom | 39 | 25 to 53 | 104 |
| Romania | 63 | 48 to 74 | 79 |
| Italy | 42 | 20 to 73 | 77 |
| Canada | 55 | 47 to 68 | 60 |
| Poland | 74 | Not shown | 40 |
| Japan | 25 | Not shown | 31 |
| Portugal | 40 | Not shown | 29 |
| Germany | 70 | Not shown | 23 |
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| United States | 7 | 2 to 16 | 62 |
| France | 8 | Not shown | 47 |
| Spain | 14 | Not shown | 46 |
| Romania | 15 | Not shown | 32 |
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| United States | 50 | 33 to 65 | 63 |
| France | 109 | Not shown | 47 |
| Spain | 77 | Not shown | 46 |
| Romania | 85 | Not shown | 32 |
One bar per country with at least 20 orders. The number in brackets is the number of orders.
| Country | Median (days) |
|---|---|
| United States (63) | 50 days |
| Spain (46) | 77 days |
| Romania (32) | 85 days |
| France (47) | 109 days |
Source: Delivery Status for Tesla, deliverystatus.app. October 2026, read 13 November 2026.
Cybertruck
| Country | Median (days) | Middle half (days) | Orders |
|---|---|---|---|
| United States | 42 | 19 to 93 | 51 |
Method
Based on all Tesla orders tracked in Delivery Status for Tesla, aggregated; groups under 20 orders are left out.
These are people who track their order in the app, not every Tesla buyer, and there are more of them in the countries where the app is popular.
Order to VIN counts the orders whose VIN first appeared in the month: the days from the order date to the day the app first saw the VIN, which can be a little after Tesla assigned it. VIN to delivery and order to delivery count the orders delivered in the month.
Each figure is a median in whole days, with the number of orders next to it. The middle half (25th to 75th percentile) is shown for groups of 50 orders or more. Groups mix trims, paints, inventory cars and custom orders. The country is the order’s market as Tesla reports it.
Each month’s page is frozen once its snapshot is taken; a correction would be listed on that page with its date. No personal data, order numbers, reservation numbers or VINs are published.
These are past figures, not a forecast and not Tesla’s own numbers. Tesla confirms delivery appointments in your Tesla account.
Published · Data read
Download the data
The CSV holds the same groups as the tables: month, country code, model, metric, median days, orders, and the 25th and 75th percentile where shown.


